DAY |
Mean Temp |
High |
Time |
Low |
Time |
Heat Deg Days |
Cool Deg Days |
Solar Energy |
Rain |
Avg Wind Speed |
High |
Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -3.2 | 1.8 | 12:20 | -0.8 | 01:10 | 26.5 | 0.3 | 532.6 | 5.2 | 17.0 | 44.2 | 19:20 |
2 | 1.8 | 10.0 | 15:40 | -0.8 | 07:40 | 16.1 | 3.7 | 567.6 | 0.0 | 15.4 | 37.6 | 12:10 |
3 | 5.9 | 13.8 | 15:40 | -1.4 | 04:30 | 10.9 | 4.3 | 670.8 | 0.0 | 5.5 | 24.2 | 16:30 |
4 | 6.5 | 12.8 | 13:10 | 0.0 | 00:00 | 8.8 | 5.7 | 384.0 | 0.0 | 9.6 | 30.0 | 22:20 |
5 | 6.3 | 12.2 | 16:50 | 3.8 | 22:00 | 11.1 | 5.8 | 387.1 | 0.0 | 12.7 | 29.0 | 12:30 |
6 | 3.4 | 7.6 | 16:00 | -0.7 | 06:30 | 13.5 | 3.1 | 569.4 | 0.0 | 9.2 | 44.2 | 11:50 |
7 | 2.8 | 7.9 | 15:00 | -0.6 | 06:50 | 14.6 | 2.7 | 458.9 | 0.0 | 9.5 | 35.7 | 12:20 |
8 | 3.6 | 10.1 | 15:40 | -2.9 | 04:00 | 14.2 | 3.9 | 358.8 | 0.0 | 9.1 | 31.4 | 16:10 |
9 | 7.2 | 14.4 | 15:50 | 1.4 | 06:20 | 10.3 | 6.6 | 362.0 | 0.0 | 12.7 | 39.5 | 17:10 |
10 | 8.9 | 14.9 | 15:40 | 1.9 | 04:20 | 9.3 | 8.8 | 373.1 | 0.0 | 10.2 | 34.0 | 11:00 |
11 | 10.4 | 21.0 | 16:30 | 0.0 | 17:10 | 5.7 | 7.5 | 283.4 | 0.0 | 8.1 | 35.2 | 15:20 |
12 | 0.0 | 0.0 | 11:10 | 0.0 | 11:10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11:10 |
13 | 0.0 | 0.0 | 06:10 | 0.0 | 06:10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 06:10 |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Month of May | Mean Temp: 4.1 | Max: 21.0 on day 11 Min: -2.9 on day 8 |
Heat: 141 Cool: 52.4 Energy: 4947.7 |
Rain: 5.2 Max rain : 5.2 on day 1 |
Mean Wind: 9.2 Max: 44.2 on day 1 |
Days | |
---|---|
Max >= +20.0: | 1 |
Max >= +32.0: | 0 |
Max <= +00.0: | 2 |
Min <= -00.0: | 10 |
Min <= -18.0: | 0 |