Station | Broker | Active | Online | Wind Speed | Wind Dir | Temp | Humidity | Bar | Cloudy | Tide Predicted | -> Actual | Speed | Heading | Last Archive | Camera |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayers Lake Office | soldier.cloudmqtt.com | Yes | Yes | 4.0 | E | -1.0 | 93 | 1000.8 | --- | 2021-01-27 01:00:00 | Picture | ||||
Bayside | m12.cloudmqtt.com | Yes | Yes | 0.0 | NNE | -1.5 | 77 | 1014.0 | --- | 120.0 | 123.6 | 2021-01-27 01:00:00 | Picture | ||
Bear River | tailor.cloudmqtt.com | Yes | Yes | 0.0 | SE | -3.9 | 90 | 1013.1 | --- | 2021-01-27 01:00:00 | Picture | ||||
Blue Puttees | m11.cloudmqtt.com | Yes | Yes | 25.1 | N | -10.3 | 100 | 915.6 | 0.0 | 150.5 | 2021-01-27 01:00:00 | Picture | |||
Digby | tailor.cloudmqtt.com | Yes | Yes | 3.9 | SSE | -1.8 | 13 | 1014.9 | --- | 660.0 | 684.8 | 2021-01-27 01:00:00 | Picture | ||
Ericson | tailor.cloudmqtt.com | Yes | Yes | 29.7 | N | -4.2 | 33 | 1001.5 | 2021-01-27 01:00:00 | Picture | |||||
Freeport | tailor.cloudmqtt.com | Yes | Yes | 9.8 | SE | -0.0 | 90 | 1016.5 | --- | 462.0 | 482.1 | 2021-01-27 01:00:00 | Picture | ||
Garage | postman.cloudmqtt.com | Yes | Yes | 8.8 | 100 | 1015.4 | 2021-01-27 01:00:00 | Picture | |||||||
Highlander | m10.cloudmqtt.com | Yes | Yes | 25.3 | N | 0.8 | 32 | 1011.4 | 0.0 | 317.7 | 2021-01-27 01:00:00 | Picture | |||
Prospect | farmer.cloudmqtt.com | Yes | Yes | 7.7 | N | -1.8 | 70 | 1011.5 | --- | 2021-01-27 01:00:00 | Picture | ||||
Sandy Cove | tailor.cloudmqtt.com | Yes | Yes | 2.0 | NE | -2.9 | 100 | 1013.0 | --- | 479.0 | 473.5 | 2021-01-27 01:00:00 | Picture | ||
Station F | null | No | No | --- | Picture | ||||||||||
Vardys Island | m12.cloudmqtt.com | No | No | --- | Picture | ||||||||||
Weymouth | soldier.cloudmqtt.com | Yes | No | 2021-01-26 03:00:00 | Picture |
No Scheduled maintenance planned
Active Alarms
Station | Alarm Start | Alarm Ends | Messge |
---|---|---|---|
Bayers Lake Office | 18:10 | 22:10 | Freeze is occuring |
Bayside | 18:30 | 22:30 | Freeze is occuring |
Bear River | 17:20 | 21:20 | Freeze is occuring |
Blue Puttees | 18:20 | 22:20 | Freezing Temperatures: -10.0 C |
Digby | 14:10 | 22:10 | Solid Freeze |
Freeport | 21:01 | 21:16 | Raining Cats and Dogs |
Freeport | 20:49 | 21:04 | Heavy Rain Fall Occuring |
Freeport | 14:40 | 22:40 | Solid Freeze |
Sandy Cove | 13:10 | 21:10 | Solid Freeze |